Marquis Miami Rentals
PLEASE NOTE: Miami Condo Realty, Inc. only accepts rental requests of 12 months or longer. We can not assist tenants in seeking rentals for shorter terms. There are no exceptions. All leases require at a minimum 1st months rent, last months rent and security deposit at Move-In.
Marquis Miami Condo Rentals – 1100 Biscayne Blvd, Miami, Florida 33132There are currently 15 units in Marquis Miami available for lease as of 02/17/2012:
1 Bedrooms Available for Lease in Marquis Miami:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1606749 | 4505 | $3,350 | $2.04 | 1645 (153) | 1/2/0 | VIEW DETAILS | ||
| A1598565 | 4105 | $3,395 | $2.03 | 1672 (155) | 1/2/0 | VIEW DETAILS | ||
| A1594413 | 3505 | $3,500 | Furnished | $2.09 | 1675 (156) | 1/2/0 | VIEW DETAILS | |
| A1525033 | 4705 | $3,700 | $2.21 | 1675 (156) | 1/2/0 | VIEW DETAILS |
2 Bedrooms Available for Lease in Marquis Miami:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1590981 | #3003 | $3,200 | $2.17 | 1475 (137) | 2/2/1 | VIEW DETAILS | ||
| F1163344 | 2303 | $3,250 | $2.17 | 1498 (139) | 2/2/1 | VIEW DETAILS | ||
| M1390178 | 2904 | $3,300 | $2.23 | 1477 (137) | 2/2/1 | VIEW DETAILS | ||
| A1595612 | 2502 | $3,500 | Furnished | $2.22 | 1577 (147) | 2/2/1 | VIEW DETAILS | |
| A1597921 | 3908 | $3,600 | $2.19 | 1647 (153) | 2/2/1 | VIEW DETAILS | ||
| A1606567 | 3803 | $3,790 | $2.53 | 1498 (139) | 2/2/0 | VIEW DETAILS | ||
| A1599967 | 5107 | $3,900 | $2.37 | 1647 (153) | 2/2/1 | VIEW DETAILS | ||
| A1606282 | 5507 | $6,000 | Furnished | $3.64 | 1647 (153) | 2/2/1 | VIEW DETAILS | |
| F1153645 | 4204 | $6,995 | Furnished | $4.74 | 1477 (137) | 2/2/1 | VIEW DETAILS | |
| A1604118 | 6307 | $30,000 | Furnished | $9.94 | 3017 (280) | 2/2/1 | VIEW DETAILS |
3 Bedrooms Available for Lease in Marquis Miami:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1606720 | 5101 | $7,900 | Furnished | $3.75 | 2106 (196) | 3/2/1 | VIEW DETAILS |








